Business Rates
Deposit Accounts
Share Business Savings
APY* | type | Dividend Rate |
---|---|---|
0.05% | Membership Share Business Savings | 0.05% |
Business Executive Checking
type | Dividend Rate | APY* |
---|---|---|
Business Executive Checking | 0.05% | 0.05% |
** For and Business Executive Checking, there is a $20.00 monthly fee if the average daily balance falls below $5,000.
Business Money Market
tier | APY* | Dividend Rate |
---|---|---|
$0.00-$2,000 | 2.00% | 1.98% |
$2,000.01-$5,000 | 1.10% to 2.00% | 0.50% |
$5,000.01-$10,000 | 0.72% to 1.10% | 0.35% |
$10,000.01-$50,000 | 0.34% to 0.72% | 0.25% |
$50,000.01-$100,000 | 0.30% to 0.34% | 0.25% |
$100,000.01-$250,000 | 0.21% to 0.30% | 0.15% |
$250,000 and over | 0.15% to 0.21% | 0.15% |
Business Share Certificate $500 Min.
Featuring New 14 and 30 month certificates
term | APY* | Dividend Rate |
---|---|---|
3 Months | 0.10% | 0.10% |
6 Months | 0.35% | 0.35% |
12 Months | 0.50% | 0.50% |
14 Months | 1.00% | 1.00% |
18 Months | 0.54% | 0.54% |
24 Months | 0.64% | 0.64% |
30 Months | 1.25% | 1.24% |
36 Months | 0.74% | 0.74% |
48 Months | 0.79% | 0.79% |
60 Months | 0.84% | 0.84% |
Business Share Certificate $100,000 Min.
term | APY* | Dividend Rate |
---|---|---|
3 Months | 0.10% | 0.10% |
6 Months | 0.45% | 0.45% |
12 Months | 0.60% | 0.60% |
18 Months | 0.64% | 0.64% |
24 Months | 0.74% | 0.74% |
36 Months | 0.84% | 0.84% |
48 Months | 0.89% | 0.89% |
60 Months | 0.94% | 0.94% |
- APY = Annual Percentage Yield
- Fees can reduce earnings.
- Click here for a complete Fee Schedule.
- All rates are subject to change daily.
- Click here for disclosure information.
Loan Rates
VISA Credit Card
type | APR* |
---|---|
Business Platinum | 9.15%-21.0% |
- *APR = Annual Percentage Rate. APR listed is the lowest possible Annual Percentage Rate for qualified borrowers. Rate may change dependent upon credit qualifications. All rates are subject to change daily.
- **Flat Rate
- Click here for disclosure information.
- Borrower must have approved credit and limitations may apply. Please consult with a Premier Members CU Loan Officer for more information.