Business Rates
Deposit Accounts
Effective Date: August 1, 2022
Click here for our Rate and Fee Disclosure
Share Business Savings
APY* | type | Dividend Rate |
---|---|---|
0.05% | Membership Share Business Savings | 0.05% |
Business Executive Checking
type | Dividend Rate | APY* |
---|---|---|
Business Executive Checking | 0.05% | 0.05% |
** For and Business Executive Checking, there is a $20.00 monthly fee if the average daily balance falls below $5,000.
Business Money Market
tier | APY* | Dividend Rate |
---|---|---|
$0.00-$2,000 | 2.00% | 1.98% |
$2,000.01-$5,000 | 1.01% to 2.00% | 0.35% |
$5,000.01-$10,000 | 0.63% to 1.01% | 0.25% |
$10,000.01-$50,000 | 0.29% to 0.63% | 0.20% |
$50,000.01-$100,000 | 0.22% to 0.29% | 0.15% |
$100,000.01-$250,000 | 0.15% to 0.22% | 0.10% |
$250,000 and over | 0.10% to 0.15% | 0.10% |
Business Share Certificate $500 Min.
term | APY* | Dividend Rate |
---|---|---|
6 Months | 0.45% | 0.45% |
12 Months | 0.60% | 0.60% |
18 Months | 0.60% | 0.60% |
24 Months | 0.70% | 0.70% |
36 Months | 0.80% | 0.80% |
48 Months | 0.85% | 0.85% |
60 Months | 0.95% | 0.95% |
Business Share Certificate $100,000 Min.
term | APY* | Dividend Rate |
---|---|---|
6 Months | 0.50% | 0.50% |
12 Months | 0.65% | 0.65% |
18 Months | 0.70% | 0.70% |
24 Months | 0.80% | 0.80% |
36 Months | 0.90% | 0.90% |
48 Months | 0.95% | 0.95% |
60 Months | 1.00% | 1.00% |
- APY = Annual Percentage Yield
- Fees can reduce earnings.
- Click here for a complete Fee Schedule.
- All rates are subject to change daily.
- Click here for disclosure information.
Loan Rates
Effective Date: August 1, 2022
VISA Credit Card
type | APR* |
---|---|
Business Platinum | 11.40%-21.0% |
- *APR = Annual Percentage Rate. APR listed is the lowest possible Annual Percentage Rate for qualified borrowers. Rate may change dependent upon credit qualifications. All rates are subject to change daily.
- **Flat Rate
- Click here for disclosure information.
- Borrower must have approved credit and limitations may apply. Please consult with a Premier Members CU Loan Officer for more information.